Examples / Issues
Issues
Track and triage work across the workspace. Select rows to change status on several issues at once.
Examples / Issues
Track and triage work across the workspace. Select rows to change status on several issues at once.
Examples / Issues
Track and triage work across the workspace. Select rows to change status on several issues at once.
0 of 8 issues selected
| Issue | Status | Priority | Label | Assignee | Updated | |
|---|---|---|---|---|---|---|
Document the query-state flow for a new list page | In Progress | Low | docs | Assignee: IC | Updated 4w ago | |
Large result sets cause a noticeable scroll jank | Open | Medium | performance | Assignee: OB | Updated 4w ago | |
Filter chips wrap awkwardly at the tablet breakpoint | Closed | Low | ux | Assignee: NV | Updated 4w ago | |
Add optimistic feedback while a bulk action is pending | In Progress | Medium | enhancement | Assignee: PS | Updated 4w ago | |
Retry button on the error state does not clear the old message | Open | High | bug | Assignee: IC | Updated last mo. | |
Explain the difference between search and filters in the docs | Closed | Low | docs | Unassigned | Updated last mo. | |
Priority label is unreadable against the warning background | Open | Medium | bug | Assignee: OB | Updated last mo. | |
Selection banner should announce updates for screen readers | In Progress | High | ux | Assignee: NV | Updated last mo. |
Showing 9–16 of 26 issues