Examples / Issues
Issues
Track and triage work across the workspace. Select rows to change status on several issues at once.
Examples / Issues
Track and triage work across the workspace. Select rows to change status on several issues at once.
Examples / Issues
Track and triage work across the workspace. Select rows to change status on several issues at once.
0 of 8 issues selected
| Issue | Status | Priority | Label | Assignee | Updated | |
|---|---|---|---|---|---|---|
Long issue titles overflow the label column on narrow screens | Closed | Low | bug | Assignee: PS | Updated last mo. | |
Support clearing a single filter without resetting the others | Open | Medium | enhancement | Assignee: IC | Updated last mo. | |
Table header checkbox does not reach indeterminate state | Closed | High | bug | Assignee: OB | Updated last mo. | |
Add a compact card layout for narrower viewports | In Progress | Low | enhancement | Unassigned | Updated last mo. | |
Loading skeleton column widths drift from the loaded table | Open | Low | bug | Assignee: NV | Updated last mo. | |
Consider a performance budget for the results view | Closed | Medium | performance | Assignee: PS | Updated last mo. | |
Updated-time labels do not refresh without a page reload | Open | Low | bug | Assignee: IC | Updated last mo. | |
Rename the Label filter to something less ambiguous | Closed | Low | content | Unassigned | Updated last mo. |
Showing 17–24 of 26 issues